HIFULL Product Advisor
Application | Detail & System | Function | HIFULL Fumed Silica Suggest | |
---|---|---|---|---|
Silicone Rubber | HTV/LSR | Reinforce & Transparency | HL-200/HL-300/HL-380 HB-132 |
|
INSULATOR | Reinforce & Insulate | HL-150/HL-200 HB-139 |
||
RTV | Thickening & Thixotropic Sag-resistance & Reinforce Transparency & Insulate | HL-150/HL-200 HIFULL Hydrophobic Grades |
||
Composite Materials/ Resins | UPR-low polarity | Thickening, Thixotropic, Sag-resistance, Settling-resistance | HL-200/HL-300 | |
Gel coat resin-Medium polarity | HL-200 HB-151/HB-152 |
|||
Vinyl & Epoxy Resin-Hign polarity | HB-139 HB-630/HB-135 |
|||
Coatings | Powder Coatings | corona electrification | Free flow, smooth surface, enable stability even at low dosage, improve transport efficiency | HB-630/HB-151/HL-200/HL-300/HL-380 |
Varnish | Polyurethane, Acrylic, Epoxy-Polyester, Amino | Gloss-intensity, rheology control, sag-resistance, leveling, scratch-resistance, | HB-630/HB-151/HL-200/HL-300 | |
Liquid Coatings | solvent based or high solids coating | Sag-resistance, Settling-resistance, leveling | HL-200/HL-300/HL-380/HB-139 | |
Acrylic, polyester, Nitro | rheology control, Sag-resistance, Settling-resistance | HL-200/HL-300 | ||
Epoxy, vinyl polyester, polyurethane | rheology control, Sag-resistance, Settling-resistance | HB-151/HB-139 | ||
Multicolor paint | Anti-corrosion | HB-630/HB-151/HB-139/HL-200/HL-300/HL-380 | ||
Industrial Paint & Marine Coatings | Anti-corrosion, moisture resistance | HB-139/HB-151/HB-630 | ||
Printing Ink | Letterpress Pringting | rheology control, suspension, clarity improve, pigment disperse | HL-200/HB-151 | |
Flexographic Printing | HL-200/HB-151 | |||
Offset Pringting | HL-200/HL-300/HB-151 | |||
Screen Printing | HL-200/HL-300/ HL-380 | |||
Gravure Printing | HL-200/HB-151 | |||
Adhesives | Epoxy Adhesive | sag-resistance, settling-resistance | HB-139/HB-151/ HL-200/HL-300 | |
Polyurethane Adhesive | sag-resistance, rheology control, thixotropic, viscosity increase | HB-139/HB-151/ HL-200/HL-300 | ||
Acrylic, cyan acrylic, Anaerobic acrylic, UV-cured acrylic adhesives | settling-resistance, rheology control, thixotropic | HB-139/HB-151/ HL-200/HL-300 | ||
Organic silicone adhesives | reinforce, rheology control | HL-150/HL-200/ HB-132/HB-630/ HB-620/HB-612/ HB-615 | ||
MS/SMP/SPU adhesives | sag-resistance, rheology control, thixotropic, viscidity increase | HL-200/HB-151/ HB-139 | ||
Rubber-based adhesives (BR /CR /NR) | rheology control, thixotropic, reinforce | HL-200/HB-151/ | ||
Pressure sensitive adhesives | viscidity increase rheology control, thixotropic | HL-200 | ||
Sealants | Polyurethane Sealants | sag-resistance, thixotropic, extrusion efficiency, stability( moisture control) | HB-139/HB-151/ HL-200 | |
Acrylic Sealants | sag-resistance, settling-resistance, rheology control, thixotropic, extrusion efficiency | HB-151/ HL-200 | ||
Organic silicone | sag-resistance, reinforce, rheology control, thixotropic, extrusion efficiency, stability( moisture control) | HL-150/HL-200/ HB-132/HB-630/ HB-620/HB-612/ HB-615 | ||
MS/SMP/SPU sealants | reinforce, extrusion efficiency, stability( moisture control) | HB-139/HB-151 | ||
butyl rubber-based sealants | sag-resistance, reinforce | HL-200/ HB-151 | ||
Polysulfide sealant | Reinforce, rheology control, thixotropic, | HL-200/ HB-151/ HB-139 | ||
Other Applications | Printing Toner | Free-flow aid, anti-caking, water-repellent, charge control | HB-630/HB-151/HB-139/ HB -612/HB-615 |
|
Pharameticuals | Solid or powder –free-flow aid, anti-caking, hydrophilicity Liquid – thickening, anti-settling | HL-200 | ||
Personal Care | Liquid – thickening, thixotropic, anti-settling, lotion stability; Solid or powder-free flow aid, prill agent | HL-200/HL-300 HB-139 |
||
Gel Battery | Thickening, thixotropic, reduce acid mist, extend battery life | HL-200 |
تفاصيل الحزمة والشحن
>500 | 1 – 500 | الكمية (بالكيلوغرامات) |
يتم التفاوض بشأنه | 10 | ست. الوقت (الأيام) |
تحميل كامل للحاوية
سيليكا مغروسة بالماء
20FT: 1.8 Tons (180kg/pallet, total 10 pallets)
40HQ: 4.2 Tons (200kg/pallet, total 10 pallets + 20 loose bags)
تحميل كامل للحاوية
سيليكا متغذية كارهة للماء HB-139& HB-151
20FT: 2.2 tons (220kg/pallet, Total 10 pallets)
40HQ: 4.8 tons (240kg/pallet, Total 20 pallets)
حزمة
كيس ورقي متعدد الطبقات
10 kg/Bag
تاريخ التسليم
عموما من 7 إلى 10 أيام إلى الميناء الصيني عند إستلام الدفعة المقدمة. في حالة التأخر بسبب تغيير جدول التصنيع، وجدول الشحن و/أو أي أسباب أخرى، يرجى الرجوع إلى مندوب المبيعات قبل الشحن.
بورت
ميناء قوانغتشو أو ميناء شانغهاى أو أى ميناء متاح آخر في الصين بناء على إتفاق.